<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Work Log</title>
	<atom:link href="http://andyvaughn.com/2009/06/work-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyvaughn.com/2009/06/work-log/</link>
	<description>New Tools for the New Web</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:17:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy Vaughn</title>
		<link>http://andyvaughn.com/2009/06/work-log/comment-page-1/#comment-182</link>
		<dc:creator>Andy Vaughn</dc:creator>
		<pubDate>Sun, 04 Apr 2010 18:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://andyvaughn.net/blog/?p=105#comment-182</guid>
		<description>I&#039;ll have to check out Billings. I&#039;m a big fan of RescueTime, as well. Anything iPhone usable would be helpful to migrate tracking across multiple computers and settings.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll have to check out Billings. I&#8217;m a big fan of RescueTime, as well. Anything iPhone usable would be helpful to migrate tracking across multiple computers and settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnathan Curry</title>
		<link>http://andyvaughn.com/2009/06/work-log/comment-page-1/#comment-178</link>
		<dc:creator>Johnathan Curry</dc:creator>
		<pubDate>Sun, 04 Apr 2010 01:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://andyvaughn.net/blog/?p=105#comment-178</guid>
		<description>I am a huge fan of Billings (http://www.marketcircle.com/billings/) along with their iphone app that syncs with the software. I also use RescueTime (http://www.rescuetime.com/) to track how much time I spend on individual files. Although these tools are not free I have found that Billings is an essential part of my business, and RescueTime is more for my own curiosity and I tell myself that it could come in handy as a backup should I ever forget to start my billings timer.</description>
		<content:encoded><![CDATA[<p>I am a huge fan of Billings (<a href="http://www.marketcircle.com/billings/" rel="nofollow">http://www.marketcircle.com/billings/</a>) along with their iphone app that syncs with the software. I also use RescueTime (<a href="http://www.rescuetime.com/" rel="nofollow">http://www.rescuetime.com/</a>) to track how much time I spend on individual files. Although these tools are not free I have found that Billings is an essential part of my business, and RescueTime is more for my own curiosity and I tell myself that it could come in handy as a backup should I ever forget to start my billings timer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
