<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Vaughn Consulting</title>
	<atom:link href="http://andyvaughn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://andyvaughn.com</link>
	<description>New Tools for the New Web</description>
	<lastBuildDate>Tue, 27 Mar 2012 19:52:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Angeline&#8217;s Bakery</title>
		<link>http://andyvaughn.com/2012/03/angelines-bakery/</link>
		<comments>http://andyvaughn.com/2012/03/angelines-bakery/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:52:28 +0000</pubDate>
		<dc:creator>Andy Vaughn</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://andyvaughn.com/?p=450</guid>
		<description><![CDATA[It took a while to post, but I&#8217;m real proud of working with Sisters, Oregon Graphic Designer Lynn Woodward this last summer on launching a re-designed website for Angeline&#8217;s Bakery, also in Sisters. Lynn did the design and I did the WordPress coding. Please check it out, and drop by to visit the bakery.]]></description>
			<content:encoded><![CDATA[<p>It took a while to post, but I&#8217;m real proud of working with Sisters, Oregon Graphic Designer <a href="http://lynnwoodwarddesign.com.">Lynn Woodward</a> this last summer on launching a re-designed website for <a href="http://angelinesbakery.com">Angeline&#8217;s Bakery</a>, also in Sisters.</p>
<p><a href="http://angelinesbakery.com"><img class="alignnone size-full wp-image-451" title="Angeline's Bakery Website Re-design" src="http://andyvaughn.com/wp-content/uploads/2012/03/website-redesign-angelines-bakery.png" alt="Angeline's Bakery Website Re-design" width="300" height="245" /></a></p>
<p>Lynn did the design and I did the WordPress coding. Please check it out, and drop by to visit the bakery.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyvaughn.com/2012/03/angelines-bakery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Number Change</title>
		<link>http://andyvaughn.com/2011/11/phone-number-change/</link>
		<comments>http://andyvaughn.com/2011/11/phone-number-change/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:05:11 +0000</pubDate>
		<dc:creator>Andy Vaughn</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://andyvaughn.com/?p=436</guid>
		<description><![CDATA[Notice, my phone number has changed to (541) 321-0064. If you need to reach me, you can still use my contact form, send me an email, or give me a call at the above number. Cheers and Happy Holidays!]]></description>
			<content:encoded><![CDATA[<p>Notice, my phone number has changed to (541) 321-0064. If you need to reach me, you can still use my <a href="/contact">contact form</a>, send me an email, or give me a call at the above number. Cheers and Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://andyvaughn.com/2011/11/phone-number-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacon American</title>
		<link>http://andyvaughn.com/2011/05/bacon-american/</link>
		<comments>http://andyvaughn.com/2011/05/bacon-american/#comments</comments>
		<pubDate>Sun, 01 May 2011 23:50:59 +0000</pubDate>
		<dc:creator>Andy Vaughn</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://andyvaughn.com/?p=441</guid>
		<description><![CDATA[Are you a Bacon American? Had lots of fun with this one. Check out the Bacon American Burger Campaign.]]></description>
			<content:encoded><![CDATA[<p>Are you a Bacon American?</p>
<p><a href="http://baconamerican.com"><img alt="Bacon American Burger" src="http://baconamerican.com/images/baconamericanburger.png" title="Bacon American Burger" class="alignnone" width="425" height="282" /></a></p>
<p>Had lots of fun with this one. Check out the <a href="http://baconamerican.com">Bacon American Burger Campaign</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyvaughn.com/2011/05/bacon-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluten Free RN</title>
		<link>http://andyvaughn.com/2011/04/gluten-free-rn/</link>
		<comments>http://andyvaughn.com/2011/04/gluten-free-rn/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 23:22:38 +0000</pubDate>
		<dc:creator>Andy Vaughn</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clients]]></category>

		<guid isPermaLink="false">http://andyvaughn.com/?p=434</guid>
		<description><![CDATA[We just recently launched a website redesign for Nadine Grzeskowiak at Gluten Free RN, out of Corvallis, Oregon. I&#8217;m really happy with the final design and WordPress website. Please take a look and get in touch with Nadine if you are interested in learning more about a Gluten Free diet or resources for Celiac Disease.]]></description>
			<content:encoded><![CDATA[<p>We just recently launched a website redesign for Nadine Grzeskowiak at Gluten Free RN, out of Corvallis, Oregon.</p>
<p><a href="http://glutenfreern.com"><img class="alignnone size-full wp-image-438" title="Gluten Free RN website redesign" src="http://andyvaughn.com/wp-content/uploads/2011/04/screenshot.png" alt="Gluten Free RN website redesign" width="300" height="245" /></a></p>
<p>I&#8217;m really happy with the final design and WordPress website. Please take a look and get in touch with Nadine if you are interested in learning more about a Gluten Free diet or resources for Celiac Disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyvaughn.com/2011/04/gluten-free-rn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bend Oregon</title>
		<link>http://andyvaughn.com/2010/09/bend-oregon/</link>
		<comments>http://andyvaughn.com/2010/09/bend-oregon/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:38:52 +0000</pubDate>
		<dc:creator>Andy Vaughn</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Bend]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[WebCAM]]></category>

		<guid isPermaLink="false">http://andyvaughn.com/?p=431</guid>
		<description><![CDATA[My family and I have moved to Bend, Oregon. The mountains, rivers, and lakes are beautiful here. With 300 days of sun, it&#8217;s hard to imagine a more spectacular outdoor-adventureland. Only three short-hours away from Corvallis, I will still be consulting on a regular basis. However, I will not be doing any more in-person meetings [...]]]></description>
			<content:encoded><![CDATA[<p>My family and I have moved to Bend, Oregon.</p>
<p>The mountains, rivers, and lakes are beautiful here. With 300 days of sun, it&#8217;s hard to imagine a more spectacular outdoor-adventureland.</p>
<p>Only three short-hours away from Corvallis, I will still be consulting on a regular basis. However, I will not be doing any more in-person meetings <em>in Corvallis</em>. I will be looking to pick up some local Bend clients, once I hit my stride and learn a new schedule with Stacey &#8211; who is now teaching math at Summit High School &#8211; and Lily, our two year old daughter.</p>
<p>It appears there is a strong media demographic here. The <a href="http://www.adfedco.org/events/2010-bend-webcam/">2010 Bend WebCAM</a> conference is coming up, and I think it would be a great opportunity to put my feelers out there, testing the market pulse.</p>
<p>Otherwise, I&#8217;m learning the new demographic makeup here, and the differences in businesses. There are many more recreation-sports businesses in Bend, than Corvallis. I think this goes perfectly with my background. We&#8217;ll see.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyvaughn.com/2010/09/bend-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing Desk</title>
		<link>http://andyvaughn.com/2010/08/standing-desk/</link>
		<comments>http://andyvaughn.com/2010/08/standing-desk/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:18:35 +0000</pubDate>
		<dc:creator>Andy Vaughn</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[chairless]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[standing desk]]></category>

		<guid isPermaLink="false">http://andyvaughn.com/?p=424</guid>
		<description><![CDATA[I upgraded to a &#8220;Standing Desk&#8221; today: After learning in college about the downside of having a job where you sit on your butt all day long, I proceeded to do just that. So, today I created a hybrid standing desk by putting one of my spare desks on top of my main office desk. [...]]]></description>
			<content:encoded><![CDATA[<p>I upgraded to a &#8220;Standing Desk&#8221; today:<br />
<img class="alignleft size-full wp-image-423" title="Standing Desk" src="http://andyvaughn.com/wp-content/uploads/2010/08/standing-desk.jpg" alt="Standing Desk" width="180" height="240" /></p>
<p>After learning in college about the downside of having a job where you sit on your butt all day long, I proceeded to do just that. So, today I created a hybrid standing desk by putting one of my spare desks on top of my main office desk. </p>
<p>It is pretty stable, so it should work, as long as I don&#8217;t get too frustrated and start pounding downwards with extra force.<br />
<span id="more-424"></span><br />
One of the benefits of having a standing desk is that it helps you &#8220;harness your creative energy&#8221;. Rather, I think the soreness of your feet and constant shifting from one leg to the next hour after hour forces you to be <a href="http://andyvaughn.com/2010/08/ratio-of-productivity/">ultra-productive</a>, and not waste time.</p>
<p>Another benefit, mentioned by the <a href="http://www.nytimes.com/2010/04/22/technology/personaltech/22basics.html">NY Times in an article earlier this year</a> is that it helps you burn more calories.</p>
<p>I placed my monitor at precisely eye-level, and the keyboard is directly in front of me with a less-crooked position for my wrists when typing. I think this may actually help my sore wrists after long days coding, as well.</p>
<p>Let&#8217;s see how it goes. But, for now I&#8217;m excited to stand up and work.  </p>
]]></content:encoded>
			<wfw:commentRss>http://andyvaughn.com/2010/08/standing-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratio of Productivity</title>
		<link>http://andyvaughn.com/2010/08/ratio-of-productivity/</link>
		<comments>http://andyvaughn.com/2010/08/ratio-of-productivity/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:06:55 +0000</pubDate>
		<dc:creator>Andy Vaughn</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[work hours]]></category>

		<guid isPermaLink="false">http://andyvaughn.com/?p=155</guid>
		<description><![CDATA[Last Winter, I found that I was spending long days in my office and getting an average amount of work done. At the end of each day, I would look at my hours and see that I put in the time, yet feel as though I didn&#8217;t accomplish much. This lead me to putting in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/aidanmorgan/2331754875/sizes/s/"><img src="http://farm4.static.flickr.com/3140/2331754875_e6a2a81429_m.jpg" class="alignleft" alt="Time picture, courtesy of John Morgan" /></a><br />
Last Winter, I found that I was spending long days in my office and getting an average amount of work done. At the end of each day, I would look at my hours and see that I put in the time, yet feel as though I didn&#8217;t accomplish much. This lead me to putting in more hours, and yet &#8211; still &#8211; getting an average amount of work done.</p>
<p>I was frustrated with my &#8220;lack of productivity,&#8221; and the waning hours in the day. So, I tried Cherry Picking.<br />
<span id="more-155"></span></p>
<h3>Cherry Picking</h3>
<p>Cherry Picking in business is often used in reference to selecting particular team members or clients who are the most profitable or productive, and directing all focus towards them. I&#8217;m using the term more closely related to how it&#8217;s used in Statistics;</p>
<blockquote><p>&#8220;Cherry picking can refer to the selection of data or data sets so a study or survey will give desired, predictable results which may be misleading or even completely contrary to actuality.&#8221; <cite>Wikipedia</cite></p></blockquote>
<p>In, <em>actuality</em> I was spending a large portion of time working and a fraction of it getting work done. So, I picked the data points (in my case, the times where I was being productive) and only spent those hours in the office.</p>
<p>I worked much fewer hours, accomplished as much (or more, due to the creative energy and rest that I now had), and <strong>felt more productive</strong>. </p>
<p>This made me realize that <em>productivity is a ratio of time spent attempting to be productive, and time spent actually being productive</em>. The closer the ratio is to 1:1, the more productive you feel. While the output was close to the same, I was being more productive.</p>
<p>Of course, this may not work for your boss. But, if you&#8217;re self imployed, work at home, or work on commission, try and pick the data points that are skewed towards your favor and focus on those. Isn&#8217;t that what most books on strengths vs. weaknesses are all about, anyway?</p>
]]></content:encoded>
			<wfw:commentRss>http://andyvaughn.com/2010/08/ratio-of-productivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honest Economy</title>
		<link>http://andyvaughn.com/2010/05/honest-economy/</link>
		<comments>http://andyvaughn.com/2010/05/honest-economy/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:16:25 +0000</pubDate>
		<dc:creator>Andy Vaughn</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[$20]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[morals]]></category>
		<category><![CDATA[post office]]></category>

		<guid isPermaLink="false">http://andyvaughn.com/?p=407</guid>
		<description><![CDATA[I found $20 in the post office today. It was sitting in the middle of the floor. A woman with a purse had just walked by. I picked it up and went up to her. &#8220;Is this yours?&#8221; I asked. She replied, &#8220;No. Sorry.&#8221; Another woman had just entered the line. She had a purse, [...]]]></description>
			<content:encoded><![CDATA[<p>I found $20 in the post office today. It was sitting in the middle of the floor. A woman with a purse had just walked by. I picked it up and went up to her. &#8220;Is this yours?&#8221; I asked. She replied, &#8220;No. Sorry.&#8221;<br />
<a href="http://www.flickr.com/photos/thetruthabout/4260468672/sizes/s/"><img class="alignleft size-full wp-image-409" title="Twenty Dollars" src="http://andyvaughn.com/wp-content/uploads/2010/05/twenty-dollars.jpg" alt="Twenty Dollars" width="240" height="180" /></a><br />
Another woman had just entered the line. She had a purse, and also recently walked by. &#8220;I&#8217;m sorry, I think you dropped this,&#8221; I said to her. &#8220;No. I don&#8217;t think so. Thanks, though.&#8221;<br />
<span id="more-407"></span><br />
I looked around, and no one appeared to be rummaging through their pockets, or looking on the ground for the money. So, I brought the money up to the counter, and said &#8220;I think someone lost this. If they come back looking for it, here it is.&#8221; The woman postal worker thanked me for being honest, but didn&#8217;t think anyone would come back. I shrugged and went on my way.</p>
<p>Oregon&#8217;s unemployment rate is 11.7% and climbing. $20 is a quarter-day&#8217;s wages for many people. It pays the garbage bill for the month. It pays for my family&#8217;s groceries today and tomorrow.</p>
<p>Yet, no one that I approached was dishonest. And, no one watching &#8211; there were about eight others observing the situation &#8211; made claim to the money. I would have given it, without question. Honesty intact. Morals strengthened. I was proud that they were not vultures.</p>
<p>Perhaps the people involved thought I was participating in a psychology study. (Perhaps I <em>was</em> unknowingly.) Still, there was a sense of prideful ethics; not the random chaos science fiction authors dream-up when job loss is high.</p>
<p>Are businesses different? When one company falters, do the others jump on the opportune market like vultures on a carcass? Sometimes it is portrayed this way. Maybe it&#8217;s perceived as different, since it&#8217;s business. When one business leaves $20million lying on the floor, do the others jump to pick it up &#8211; or look around and ask if they did this knowingly? Doubtful.</p>
<p>Is it the quantity of money that makes the difference? Is it the arena of battle? I don&#8217;t know.</p>
<p>Regardless, I thought it was strangely fulfilling to walk around asking people if the money was theirs, today. And, it made me think of the stark contrast between doing it in business: &#8220;I&#8217;m sorry, but this client is offering me money to do work. Was he yours?&#8221;<!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://andyvaughn.com/2010/05/honest-economy/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Beckon Call Window Cleaning</title>
		<link>http://andyvaughn.com/2010/05/beckon-call-window-cleaning/</link>
		<comments>http://andyvaughn.com/2010/05/beckon-call-window-cleaning/#comments</comments>
		<pubDate>Fri, 14 May 2010 04:09:21 +0000</pubDate>
		<dc:creator>Andy Vaughn</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[beckon call]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[window cleaning]]></category>

		<guid isPermaLink="false">http://andyvaughn.com/?p=404</guid>
		<description><![CDATA[Today I launched a new website for Jim Ordway at Beckon Call Window Cleaning, out of Halsey, Oregon. Jim&#8217;s a great guy and we got this project under-foot and moving along at a very quick pace. I&#8217;m very happy with the final product. Take a look, and get in touch with him for your Windows [...]]]></description>
			<content:encoded><![CDATA[<p>Today I launched a new website for Jim Ordway at Beckon Call Window Cleaning, out of Halsey, Oregon. Jim&#8217;s a great guy and we got this project under-foot and moving along at a very quick pace.</p>
<p><a href="http://www.beckoncallservices.com/"><img src="http://andyvaughn.com/wp-content/uploads/2010/05/website-redesign-beckon-call.jpg" alt="" title="Beckon Call Window Cleaning Services" width="320" height="240" class="alignnone size-full wp-image-405" /></a></p>
<p>I&#8217;m very happy with the final product. Take a look, and get in touch with him for your Windows if you&#8217;re local to the Willamette Valley. He&#8217;s a professional who takes his business seriously, and he does some great looking work.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyvaughn.com/2010/05/beckon-call-window-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turman Financial Group</title>
		<link>http://andyvaughn.com/2010/05/turman-financial-group/</link>
		<comments>http://andyvaughn.com/2010/05/turman-financial-group/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:53:50 +0000</pubDate>
		<dc:creator>Andy Vaughn</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[Turman Financial Group]]></category>

		<guid isPermaLink="false">http://andyvaughn.com/?p=395</guid>
		<description><![CDATA[I&#8217;m really excited to announce the launch of John Turman&#8217;s &#8220;Turman Financial Group, LLC&#8221; website, as of this weekend. We worked together with Trent Bingham to create the awesome logo. The site itself was built using WordPress for the CMS, and XHTML/CSS for the front-end.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really excited to announce the launch of John Turman&#8217;s &#8220;<a href="http://turmanfinancial.com">Turman Financial Group, LLC</a>&#8221; website, as of this weekend. </p>
<p><a href="http://turmanfinancial.com"><img src="http://andyvaughn.com/wp-content/uploads/2010/05/website-design-turman-financial-group.jpg" alt="Turman Financial Group" title="Turman Financial Group" width="320" height="240" class="alignnone size-full wp-image-396" /></a></p>
<p>We worked together with <a href="http://manachar.com">Trent Bingham</a> to create the awesome logo. The site itself was built using WordPress for the CMS, and XHTML/CSS for the front-end.</p>
]]></content:encoded>
			<wfw:commentRss>http://andyvaughn.com/2010/05/turman-financial-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

